July 23, 2008
The University High School Class of 2008
Congratulations to our 2008 senior cougars.
FCAT Scores
The table below shows the components of the FCAT test that determine our school grade. Although University received a 'D' grade this year, there are a few aspects to the score that should be pointed out.
Our grade was penalized for the reading scores of our lowest 25th percentile. An additional 5 points in this category would have earned UHS a 'B' grade.
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| FCAT Performance | ||||||||||
| Math | 54 | 64 | 70 | 63 | 64 | 70 | 73 | 75 | 76 | 78 |
| Reading | 52 | 30 | 41 | 37 | 38 | 40 | 42 | 42 | 53 | 52 |
| Writing | 95 | 94 | 89 | 91 | 91 | 87 | 83 | 88 | 84 | |
| Science | 34 | 38 | 41 | 41 | ||||||
| FCAT Learning Gains | ||||||||||
| Math | 66 | 69 | 76 | 74 | 74 | 75 | 75 | |||
| Reading | 52 | 49 | 55 | 56 | 49 | 58 | 54 | |||
| Lower 25% Reading | 50 | 47 | 56 | 60 | 47 | 48 | 44 | |||
| Lower 25% Math | 68 | 62 | 64 | 63 | ||||||
| Points | 357 | 358 | 388 | 494 | 470 | 503 | 491 | |||
| School Grade | C | C | C | C | C | B | B | C | C | D |
UHS Ranks on Newsweek's Annual List
Newsweek's annual list of the nation's best high schools placed University at 165 overall, up from 169 last year. This also places University as 30th overall in the state and 2nd within Orange County.
