2006-07 Bell Schedule
| Period | Time | Minutes | Lunch | Minutes | |
| MTRF | |||||
| Zero | 8:27-9:25 | 58 | |||
| 1st | 9:30-10:28 | 58 | |||
| Announcements | 10:33-10:43 | 10 | |||
| 2nd | 10:43-11:41 | 58 | Lunch A 11:41-12:06 | 25 | |
| 3rd | 11:46-1:12 | 86 | Lunch B 12:14-12:39 | 25 | |
| 4th | 1:17-2:15 | 58 | Lunch C 12:47-1:12 | 25 | |
| 5th | 2:20-3:18 | 58 | |||
| 6th | 3:23-4:21 | 58 | |||
| WED | |||||
| Zero | 8:36-9:25 | 49 | |||
| 1st | 9:30-10:19 | 49 | |||
| 2nd | 10:24-11:13 | 49 | Lunch A 11:13-11:38 | 25 | |
| 3rd | 11:18-12:39 | 81 | Lunch B 11:43-12:08 | 25 | |
| 4th | 12:44-1:33 | 49 | Lunch C 12:14-12:39 | 25 | |
| 5th | 1:38-2:27 | 49 | |||
| 6th | 2:32-3:21 | 49 |
